The Olympics averaged more than 30 million viewers and more than 10.0 in the demo. ABC's unscripted shows fell to series lows.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.8 | Extreme Makeover: Weight Loss Edition "Jonathan" | 9pm-11 | ABC | 0.5 | 0.8 | 0.8 |
0.8 | Secret Millionaire "Marcus Lemonis" | 8pm | ABC | 0.6 | 0.8 | 0.8 |
2.1 | Big Brother | 8pm | CBS | 1.9 | 1.9 | ~1.8 |
X | Michael Phelps: America's Golden Champion | 7pm-7:30 | NBC | |||
10.2 | The Olympics | 7:30-11:30 | NBC | 11.6 | ||
0.5 | rerun - Hawaii 5-0 "Ma'ema'e" | 9pm | CBS | 2.3 | 2.3 | |
0.6 | rerun - The Mentalist "Little Red Book" | 10pm | CBS | 0.7 | 1.8 | 1.8 |
0.6 | rerun - American Dad "The Unbrave One" | 7pm | FOX | 0.8 | 1.8 | 1.6 (2) |
0.7 | rerun - Cleveland "Yemen party" | 7:30 | FOX | 0.9 | 1.2 (3) | 1.2 (3) |
0.9 | rerun - America's Funniest Home Videos | 7pm | ABC | 0.7 | 0.9 | 0.9 |
1.0 | rerun - 60 Minutes sugar causes obesity | 7pm | CBS | 0.8 | 1.2 (2) | 1.2 (2) |
1.2 | rerun - The Simpsons "A Totally Fun Thing Bart Will Never Do Again" | 8pm | FOX | 1.2 | 1.9 | 1.9 |
1.4 | rerun - The Simpsons "The Daughter Also Rises" | 8:30 | FOX | 1.3 | 1.9 | 1.9 |
1.4 | rerun - Family Guy "Thanksgiving" | 9pm | FOX | 1.6 | 2.4 | 2.4 |
1.5 | rerun - Family Guy "Be Careful What You Fish For" | 9:30 | FOX | 1.6 | 2.4 | 2.4 |
sources: spotted ratings and tv by the numbers
Programming Notes
Frasier reruns are back on Lifetime and will replace the Reba block next Monday.
Sharon Osbourne wants to leave America's Got Talent.
Comment of the Summer
Put will and grace back on
ReplyDelete