Dateline, 20/20, and a rerun of Shark Tank rated highest.
Primetime: What Would You Do? returns with a new episode next Friday, and the Summer Olympics begins the Friday after next.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.2 | Dateline missing young female | 9pm-11 | NBC | 1.0 | 0.7 (2) | 0.7 (2) |
1.3 | 20/20 "My Ultra Modern Family; Vacation Confidential" | 9pm-11 | ABC | 1.2 | 0.9 | 0.9 |
0.3 | rerun - Nikita "Clawback" | 8pm | CW | 0.3 | 0.4 (6) | 0.4 (6) |
0.3 | rerun - Supernatural "Time for a Wedding" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.5 | rerun - Community "Urban Matrimony and the Sandwich Arts" | 8:30 | NBC | 0.4 | 1.3 (5) | 1.3 (5) |
0.6 | rerun - Blue Bloods "Friendly Fire" | 10pm | CBS | 0.6 | 1.3 | 1.3 |
0.6 | rerun - House "Love Is Blind" | 8pm | FOX | 0.5 | 1.9 | 1.9 |
0.6 | rerun - Bones "A Bump in the Road" | 8pm | FOX | 0.5 | 1.9 (2) | 1.9 (2) |
0.7 | rerun - Whitney "Something Old, Something New" | 8pm | NBC | 0.5 | 1.4 (2) | |
0.7 | rerun - CSI: NY "The Ripple Effect" | 9pm | CBS | 0.9 | 1.1 | 1.1 |
0.9 | rerun - Undercover Boss "Mastec | 8pm | CBS | 0.9 | 1.1 | 1.1 |
1.2 | rerun - Shark Tank flavored balm | 8pm | ABC | 1.1 | 1.4 | 1.1 |
sources: spotted ratings and tv by the numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com