America has rejected another reality show. CBS's 3 debuted with a number below 1. Wipeout rose half a point to tie Big Brother and a rerun of The Big Bang Theory at the top of the chart.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.6 | Saving Hope "Heart Sick" | 9pm | NBC | 0.5 | 0.4 | |
0.8 | Rock Center | 10pm | NBC | 0.7 | 0.5 | |
0.8 | 3 series premiere "My Guy Is Out There" | 10pm | CBS | |||
1.2 | Take Me Out episode 8 | 8pm | FOX | 1.2 | 1.0 | |
1.5 | Rookie Blue "The Girlfriend Experience" | 10pm | ABC | 1.4 | 1.1 | 1.0 (2) |
2.2 | Wipeout "Blind Date 2012" | 8pm-10 | ABC | 1.7 | 1.4 | 1.3 |
2.2 | Big Brother | 9pm | CBS | 2.2 | 2.0 (2) | ~1.8 |
0.2 | rerun - The L.A. Complex "The Contract" | 9pm | CW | 0.2 | 0.2 (3) | |
0.4 | rerun - The Vampire Diaries "Our Town" | 8pm | CW | 0.3 | 1.0 | 1.0 |
0.5 | rerun - Glee "Choke" | 9pm | FOX | 2.5 (4) | 2.5 (4) | |
0.5 | rerun - Parks and Rec "Lucky" | 8:30 | NBC | 0.6 | 1.6 | 1.6 |
0.6 | rerun - The Office "Angry Andy" | 8pm | NBC | 0.6 | 2.1 | 2.1 |
1.9 | rerun - Two and a Half Men "A Fishbowl Full of Glass Eye" | 8:30 | CBS | 2.1 | 3.6 (2) | 3.6 (3) |
2.2 | rerun - The Big Bang Theory "The Isolation Permutation" | 8pm | CBS | 2.5 | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
Programming Notes
The Olympics open tonight. Spot recaps the primetime ratings from the last Summer Olympics. Forbes points out that spoilers provided by social media will take away the excitement, before the tape-delayed big events air in primetime, and hurt ratings.
AMC axed The Killing.
ABC revealed its "ALL-STARS" for the Fall cycle of Dancing with the Stars: Kirstie Alley, Pamela Anderson, Helio Castroneves, Joey Fatone, Shawn Johnson, Drew Lachey, Giles Marini, Kelly Monaco, Apollo Anton Ohno, Bristol Palin, Melissa Rycroft, and Emmitt Smith.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com