Big Brother was up from Wednesday but down from last Thursday, and once again placed second to a rerun of The Big Bang Theory. Duets went out on a low.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | Saving Hope "Consenting Adults" | 9pm | NBC | 0.5 | 0.4 | |
0.7 | Rock Center student loan debt | 10pm | NBC | 1.2 | 0.5 | |
1.0 | Duets "The Finale" | 8pm | ABC | 1.0 | 1.0 (3) | |
1.2 | Take Me Out episode 7 | 8pm | FOX | 1.2 | 1.0 | |
1.4 | Rookie Blue "Leap of Faith" | 10pm | ABC | 1.2 | 1.1 | 1.0 (2) |
1.7 | Wipeout "Gorillas in Our Midst" | 9pm | ABC | 1.8 | 1.4 | 1.3 |
2.2 | Big Brother | 9pm | CBS | 2.6 | 2.0 | ~1.8 |
0.3 | rerun - The Vampire Diaries "The New Deal" | 8pm | CW | 0.3 | 1.0 | 1.0 |
0.2 | rerun - The L.A. Complex "Vacancy" | 9pm | CW | |||
0.6 | rerun - Parks and Rec "Campaign Shake-Up" | 8:30 | NBC | 0.5 | 1.6 | 1.6 |
0.6 | rerun - The Office "Welcome Party" | 8pm | NBC | 0.6 | 2.1 | 2.1 |
1.0 | rerun - Person of Interest "Foe" | 10pm | CBS | 1.2 | 2.4 | |
1.0 | rerun - New Girl "Secrets" | 9pm | FOX | 2.2 | ||
1.1 | rerun - New Girl "Story of the 50" | 9:30 | FOX | 2.2 | ||
2.1 | rerun - Two and a Half Men "Thank You For the Intercourse" | 8:30 | CBS | 3.6 (2) | 3.6 (3) | |
2.5 | rerun - The Big Bang Theory "The Rhinitis Revelation" | 8pm | CBS | 2.3 | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
Site Updates: Shows with Deals and Series Lows
Programming Notes
DirecTV and Viacom agreed to a new contract, restoring around 20 channels to the lineup. Nickelodeon, Comedy Central, MTV and other Viacom channels had experienced noticeable ratings declines since being pulled last week.
HGTV renewed six shows I've never heard of: Kitchen Cousins, Elbow Room, Million Dollar Rooms, Going Yard, I Want That, and Celebrities at Home.
Nielsen plans to quadruple the sample size in people meter markets.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com