Season lows for America's Got Talent, Big Brother, and So You Think You Can Dance, though they were tops in the demo.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.2 | Final Witness "Vixen's Elixer" | 10pm | ABC | 1.1 | 0.5 | |
1.8 | So You Think You Can Dance top 20, part 2 | 8pm-10 | FOX | 2.0 | 2.0 | 1.6 (3) |
2.0 | Big Brother | 8pm | CBS | 2.0 | ||
2.0 | America's Got Talent Episode 19 | 9pm-10 | NBC | 2.0 | 2.0 (2) | 2.0 (2) |
0.3 | rerun - America's Next Top Model "Tyson Beckford" | 8pm | CW | 0.3 | 0.4 (2) | 0.4 (2) |
0.3 | rerun - America's Next Top Model "All-Star Finale" | 9pm | CW | 0.3 | 0.4 (2) | 0.4 (2) |
0.8 | rerun - Up All Night "Hey Jealousy" | 8:30 | NBC | 0.7 | 1.2 | |
0.8 | rerun - Suburgatory "Sweet Sixteen" | 8:30 | ABC | 1.0 | 1.8 | |
0.9 | rerun - The Middle "The Test" | 8pm | ABC | 1.0 | 1.9 (2) | 1.7 |
1.0 | rerun - Criminal Minds "From Childhood's Hour" | 9pm | CBS | 1.1 | 2.8 | 2.8 |
1.1 | rerun - CSI "Tell-Tale Hearts" | 10pm | CBS | 1.1 | 2.3 (2) | 2.3 (2) |
1.1 | rerun - Betty White's Off Their Rockers (ep. 10) | 8pm | NBC | 1.2 | 1.3 | |
1.2 | rerun - Law & Order: SVU "Father Dearest" | 8pm | NBC | 1.2 | 1.6 (3) | 1.6 (3) |
1.4 | rerun - Modern Family "Tableau Vivant" | 9pm | ABC | 1.4 | 3.9 | 2.5 |
1.5 | rerun - Modern Family "Baby on Board" | 9:30 | ABC | 1.4 | 3.9 | 2.5 |
sources: spotted ratings and tv by the numbers
Programming Notes
Davis of Franken & Davis died. His first name was Tom.
Providence Equity Partners agreed to sell 12 of its Newport television stations in medium and small markets: 10 to Nexstar and 2 in Little Rock to Mission. PEP also announced that it's selling 6 stations to Sinclair and 4 to Cox. Nexstar will control a total of 67 stations when the deal clears. In another deal, Sinclair has agreed to pay $40 million to Bay Television for a MyNetworkTV affiliate in Tampa.
CBS stations in five big markets have bought rerun rights to Hot in Cleveland, starting in 2014, complimenting their purchases of 2 Broke Girls and Mike & Molly reruns earlier this Summer. So far, the show's reruns have cleared 2/3 of the nation.
78-year-old Fred Willard was Peeweed and lost his job hosting a show on PBS. Fred Willard hosted a show on PBS.
The Primetime Emmy Nominations Should Probably Be a Primetime Show
Nominations for the 64th Primetime Emmy Awards were announced at 5:45am in Los Angeles. Cable went 6 for 6 in Best Drama and 3 for 6 in Best Comedy.
Louis CK received three nominations for Louie (comedy actor, director, and writer), as well as four nominations for his internet-distributed stand-up special, Live at the Beacon Theater. Fellow comedian Colin Quinn began mocking the corny jokes that permeate award shows.
Jimmy Kimmel, whose late-night "Variety Series" finally got nominated (pushing Conan out of the category), will host the Emmys on September 23.
It's important to remember that every person and show that got snubbed weren't going to win anyway.
Excuse of the Day
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com