A special 48 Hours and the newsmags didn't see a ratings bump for their exploitation of a mass murder in Colorado. The Olympics start next Friday.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
1.0 | 48 Hours "Tragedy in Aurora" | 8pm | CBS | |||
1.2 | Dateline "Tragedy in Colorado" | 9pm-11 | NBC | 1.2 | 0.7 (2) | 0.7 (2) |
1.2 | 20/20 "Tragedy in Colorado" | 9pm-11 | ABC | 1.3 | 0.9 | 0.9 |
0.3 | rerun - Nikita "London Calling" | 8pm | CW | 0.3 | 0.4 (6) | 0.4 (6) |
0.3 | rerun - Supernatural "How to Win Friends and Influence Monsters" | 9pm | CW | 0.3 | 0.6 | 0.6 |
0.3 | rerun - Community "Basic Lupine Urology" | 8:30 | NBC | 0.5 | 1.3 (5) | 1.3 (5) |
0.5 | rerun - Whitney "Something Black, Something Blue" | 8pm | NBC | 0.7 | 1.4 (2) | |
0.5 | rerun - House "Love Is Blind" | 8pm | FOX | 0.6 | 1.9 | 1.9 |
0.6 | rerun - Bones "A Bump in the Road" | 8pm | FOX | 0.6 | 1.9 (2) | 1.9 (2) |
0.7 | rerun - Blue Bloods "Critical Condition" | 10pm | CBS | 0.6 | 1.3 | 1.3 |
0.7 | rerun - CSI: NY "Kill Screen" | 9pm | CBS | 0.7 | 1.1 | 1.1 |
1.0 | rerun - Shark Tank rent-a-grandma | 8pm | ABC | 1.2 | 1.4 | 1.1 |
sources: spotted ratings and tv by the numbers
Can You Believe This Fucking Spam?
I watched the tragedy that happened in Colorado on "Dateline", and I could not believe it! My hart goes out to the families and friends that were affected at the movie shooting. I had just got home and searched through my PrimeTime Anytime recordings when I saw the “Dateline” episode that got recorded. I forgot that my Dish coworker told me that my Hopper would automatically record all my prime time shows that come on CBS, NBC, FOX and ABC everyday in HD.
ReplyDelete