The Olympics averaged more than 30 million viewers and more than 10.0 in the demo. Bachelor Pad fell to a series low again.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.6 | The Glass House episode 6 | 10pm | ABC | 0.8 | 0.6 | |
1.1 | Bachelor Pad episode 2 | 8-10pm | ABC | 1.5 | 1.1 | 1.1 |
10.6 | The Olympics | 8pm-Midnight | NBC | |||
0.2 | rerun - Remodeled "3 Men and a Little Agency" | 9pm | CW | 0.2 | ||
0.2 | rerun - 90210 "Vegas Maybe" | 8pm | CW | |||
0.9 | rerun - How I Met Your Mother "Disaster Averted" | 8pm | CBS | 1.1 | 3.1 | 2.5 (3) |
0.9 | rerun - Hawaii Five-0 "I Helu Pu" | 10pm | CBS | 1.1 | 2.3 (2) | 2.3 (2) |
1.0 | rerun - 2 Broke Girls "And the Secret Ingredient" | 8:30 | CBS | 1.2 | 3.3 | |
1.1 | rerun - Mike & Molly "Dennis' Birthday" | 9:30 | CBS | 1.2 | 2.9 | 2.3 |
1.1 | rerun - Two and a Half Men "Slowly and in a Circular Fashion" | 9pm | CBS | 1.2 | 3.6 (2) | 3.6 (3) |
1.1 | rerun - Hell's Kitchen 9 chefs | 8pm | FOX | 2.6 | 2.0 | 2.0 |
1.2 | rerun - Hell's Kitchen 8 chefs | 9pm | FOX | 2.0 | 2.0 |
sources: spotted ratings and tv by the numbers
Programming Notes
CBS removed 3 from the schedule.
Daytime talk show Anderson has been renamed Anderson Live for its relaunch on September 10.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com