NBC was back on top with fireworks (and reruns). CBS's fireworks
PBS's live fireworks show averaged nearly a million more viewers than CBS's, but nearly two million less than NBC's.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | Final Witness "Graveyard Love" | 10pm | ABC | 1.0 | 0.5 | |
0.8 | Boston Pops Fireworks Spectacular | 10pm | CBS | |||
1.8 | Macy's 4th of July Fireworks Spectacular | 9pm-10 | NBC | |||
0.2 | rerun - America's Next Top Model "Game" | 8pm | CW | 0.3 | 0.4 (2) | 0.4 (2) |
0.2 | rerun - America's Next Top Model "Nikos Papadopoulos" | 9pm | CW | 0.2 | 0.4 (2) | 0.4 (2) |
0.5 | rerun - The Middle "Major Changes" | 8pm | ABC | 1.0 | 1.9 (2) | 1.7 |
0.6 | rerun - Suburgatory "Don't Call Me Shirley" | 8:30 | ABC | 1.0 | 1.8 | |
0.6 | rerun - Dogs in the City "Don't Give Me the Drool" | 8pm | CBS | 0.9 | 0.9 | |
0.6 | rerun - Up All Night "Couple Friends" | 8:30 | NBC | 1.2 | ||
0.5 | rerun - New Girl "Normal" | 9pm | FOX | 2.3 | ||
0.6 | rerun - New Girl "Thanksgiving" | 8pm | FOX | 2.3 | ||
0.6 | rerun - New Girl "Valentine's Day" | 8:30 | FOX | 2.3 | ||
0.6 | rerun - New Girl "Tomatoes" | 9:30 | FOX | 2.3 | ||
0.7 | rerun - Criminal Minds "It Takes a Village" | 9pm | CBS | 1.3 | 2.8 | 2.8 |
0.8 | rerun - Modern Family "Egg Drop" | 9:30 | ABC | 3.9 | 2.5 (2009) | |
0.8 | rerun - Modern Family "Lifetime Supply" | 9pm | ABC | 1.5 | 3.9 | 2.5 (2009) |
1.0 | rerun - Betty White's Off Their Rockers (ep. 8) | 8pm | NBC | 1.3 | ||
1.2 | rerun - Macy's 4th of July Fireworks Spectacular (9pm) | 10pm | NBC |
sources: spotted ratings and tv by the numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com