Nothing on broadcast could break the 1.0 barrier. The Firm tied its low on its way out. ABC's shows were down a tenth from last week.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.3 | The Firm "Chapter Twenty-Two" | 10pm | NBC | 0.4 | 0.3 (4) | |
0.4 | An American Girl: McKenna Shoots for the Stars | 8pm-10 | NBC | |||
0.4 | NYC 22 "Block Party" | 8pm | CBS | 0.4 | 1.2 | |
0.6 | NYC 22 "Schooled" | 9pm | CBS | 0.5 | 1.2 | |
0.3 | rerun - Ball Boys "High Flyers" | 9pm | ABC | 0.3 | ||
0.3 | rerun - Ball Boys "Don't Hassle the HOF" | 9:30 | ABC | 0.4 | ||
0.4 | rerun - Extreme Makeover: Home Edition "Rucker Family" | 8pm | ABC | 0.5 | 1.2 | 1.2 |
0.4 | rerun - Castle "The Blue Butterfly" | 10pm | ABC | 0.5 | 2.0 (3) | 1.9 |
0.5 | rerun - Mobbed | 9pm | FOX | 1.2 | 1.2 | |
0.5 | rerun - COPS | 8:30 | FOX | 1.0 (6) | ? | |
0.5 | rerun - COPS | 8pm | FOX | 1.0 (6) | ? | |
0.9 | rerun - 48 Hours Mystery "Family Affair" | 10pm | CBS | 0.9 | 0.9 (3) | ? |
sources: spotted ratings and tv by the numbers
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com