Big Brother's season premiere was shown up by its lead-in: a rerun of The Big Bang Theory. The Choice tied its low on its way out. ABC was even with last week. Rock Center was NBC's highlight.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | Saving Hope "The Great Randall" | 9pm | NBC | 0.4 | 0.4 | |
1.0 | Duets "Superstars' Choice" | 8pm | ABC | 1.0 | 1.0 | |
1.2 | Rock Center scientology babies | 10pm | NBC | 0.9 | 0.5 | |
1.2 | Take Me Out episode 6 | 8pm | FOX | 1.2 | 1.0 | |
1.2 | The Choice finale | 9pm | FOX | 1.6 | 1.2 (2) | |
1.2 | Rookie Blue "Coming Home" | 10pm | ABC | 1.3 | 1.1 | 1.0 (2) |
1.8 | Wipeout "It's the John Henson Show" | 9pm | ABC | 1.8 | 1.4 | 1.3 |
2.6 | Big Brother season 14 premiere | 9pm | CBS | |||
0.3 | rerun - The Vampire Diaries "Ordinary People" | 8pm | CW | 1.0 | 1.0 | |
0.3 | rerun - The Vampire Diaries "Homecoming" | 9pm | CW | 0.2 | 1.0 | 1.0 |
0.5 | rerun - Parks and Rec "Operation Ann" | 8:30 | NBC | 0.5 | 1.6 | 1.6 |
0.6 | rerun - The Office "Get the Girl" | 8pm | NBC | 0.6 | 2.1 | 2.1 |
1.2 | rerun - Person of Interest "Matsya Nyaya" | 10pm | CBS | 1.6 | 2.4 | |
2.3 | rerun - The Big Bang Theory "The Russian Rocket Reaction" | 8pm | CBS | 2.2 | 4.1 | 2.8 |
2.8 | rerun - The Big Bang Theory "The Good Guy Fluctuation" | 8:30 | CBS | 2.5 | 4.1 | 2.8 |
sources: spotted ratings and tv by the numbers
Programming Notes
Jennifer Lopez is out at American Idol.
DirecTV finally added Disney Junior.
Phrase of the Day
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com