All the networks improved their scores from last week. The Big 3 doubled up on their usual 10pm reruns with 9pm showings. The Olympics will destroy everything in its path next week.
rating | show | slot | network | last week | season low | series low |
---|---|---|---|---|---|---|
0.5 | NYC 22 "Playing God" | 8pm | CBS | 0.4 | 0.4 | |
0.7 | The 30 Greatest Olympic Moments | 8pm | NBC | |||
0.5 | rerun - Extreme Makeover: Home Edition "Korpai Family" | 8pm | ABC | 0.4 | 1.2 | 1.2 |
0.5 | rerun - Mobbed "My Secret Child" | 9pm | FOX | 0.5 | 1.2 | 1.2 |
0.5 | rerun - Castle "Linchpin" | 10pm | ABC | 0.4 | 2.0 (3) | 1.9 |
0.6 | rerun - Castle "Pandora" | 9pm | ABC | 2.0 (3) | 1.9 | |
0.6 | rerun - COPS "Taken into Custody" | 8:30 | FOX | 0.5 | 1.0 (6) | ? |
0.6 | rerun - Law & Order: SVU "Personal Fouls" | 9pm | NBC | 1.6 (3) | 1.6 (3) | |
0.8 | rerun - Law & Order: SVU "Blood Brothers" | 10pm | NBC | 1.6 (3) | 1.6 (3) | |
0.8 | rerun - COPS "Liar Liar #5" | 8pm | FOX | 0.5 | 1.0 (6) | ? |
0.8 | rerun - 48 Hours Mystery "The Girl Who Knew Too Much" | 9pm | CBS | 0.9 (3) | ? | |
0.9 | rerun - 48 Hours Mystery "The West Memphis 3-Free" | 10pm | CBS | 0.9 | 0.9 (3) | ? |
sources: spotted ratings and tv by the numbers
SPOARTS
The Oakland A's completed a four-game sweep of the Yankees on Sunday, for the first time since 1975 and the first time at home since 1913. The A's are 14-2 in July, rising from the middle of the pack to a three-way tie for the AL wild card.
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com