Sunday | 7pm | 7:30 | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | America's Funniest Home Videos | The New America's Funniest People | Lois & Clark: The New Adventures of Superman | The ABC Sunday Movie | |||||
CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Night Movies | ||||||
NBC | I Witness Video | seaQuest DSV | NBC Sunday Night at the Movies | ||||||
FOX | Townsend Television | Martin | Living Single | Married with Children | Daddy Dearest | . . . |
Monday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | Day One | Monday Night Football | ||||
Jan | The ABC Monday Night Movie | ||||||
CBS | Evening Shade | Dave's World | Murphy Brown | Love & War | Northern Exposure | ||
NBC | The Fresh Prince of Bel-Air | Blossom | NBC Monday Night at the Movies | ||||
FOX | FOX Night at the Movies | . . . |
Tuesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Full House | Phenom | Roseanne | Coach | NYPD Blue | ||
CBS | Rescue 911 | The CBS Tuesday Movie | |||||
NBC | Saved by the Bell: The College Years | Getting By | The John Larroquette Show | The Second Half | Dateline NBC | ||
FOX | Roc | Bakersfield P.D. | America's Most Wanted | . . . |
Wednesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Thea | Joe's Life | Home Improvement | Grace Under Fire | Moon Over Miami | ||
CBS | Hearts Afire (Oct.) | The Nanny (Nov.) | The CBS Wednesday Night Movies | ||||
NBC | Unsolved Mysteries | Now with Tom Brokaw | Law & Order | ||||
FOX | Beverly Hills, 90210 | Melrose Place | . . . |
Thursday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Missing Persons | Matlock | Primetime | ||||
CBS | In the Heat of the Night | Eye to Eye with Connie Chung | Angel Falls | ||||
NBC | Mad About You | Wings | Seinfeld | Frasier | L.A. Law | ||
FOX | The Simpsons | The Sinbad Show | In Living Color | Herman's Head | . . . |
Friday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Family Matters | Boy Meets World | Step By Step | Hangin' with Mr. Cooper | 20/20 | ||
CBS | Diagnosis: Murder (Oct.) | Bob | Family Album | Picket Fences | |||
NBC | Against the Grain | NBC Friday Night at the Movies | |||||
FOX | The Adventures of Brisco Country, Jr. | The X-Files | . . . |
Saturday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | George | Where I Live | The Paula Poundstone Show | The Commish | |||
CBS | Dr. Quinn, Medicine Woman | Harts of the West | Walker, Texas Ranger | ||||
NBC | The Powers That Be | Out All Night | Empty Nest | Nurses | Sisters | ||
FOX | COPS | Front Page | . . . |
ABC:
The Critic ran Wednesdays at 8:30, starting January 26.
Thunder Alley ran Wednesdays at 8:30 starting March 9.
Turning Point ran Wednesdays at 10pm starting in Midseason.
Hearts Afire replaced The Trouble with Larry.
South of Sunset aired on October 27.
CBS: Good Advice returned in May.
Credit: Wikipedia
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com