Sunday | 7pm | 7:30 | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | Sep | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Boston Legal | ||||
Feb | Grey's Anatomy | ||||||||
CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | ||||||
NBC | Sep | Dateline NBC | American Dreams | Law & Order: Criminal Intent | Crossing Jordan | ||||
Mar | The Contender | ||||||||
FOX | Sep | NFL overrun / reruns | The Simpsons | Arrested Development | My Big Fat Obnoxious Boss | . . . | |||
Jan | King of the Hill | Malcolm in the Middle | Family Guy | American Dad | |||||
WB | Sep | Steve Harvey's Big Time | Charmed | Jack & Bobby | . . . | ||||
Mid | Charmed (reruns) | Steve Harvey's Big Time |
Monday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | Life of Luxury | Monday Night Football | ||||
Jan | Extreme Makeover: Home Edition: How'd They Do That? | The Bachelor | Supernanny | ||||
CBS | Still Standing | Listen Up! | Everybody Loves Raymond | Two and a Half Men | CSI: Miami | ||
NBC | Sep | Fear Factor | Las Vegas | LAX | |||
Jan | Medium | ||||||
FOX | Sep | Trading Spouses | The Swan 2 (Oct. 27-Dec. 20) | . . . | |||
Jan | Nanny 911 | 24 | |||||
UPN | Sep | One on One | Half & Half | Girlfriends | Second Time Around | . . . | |
Feb | Cuts | Half & Half | |||||
WB | 7th Heaven | Everwood | . . . |
Tuesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | My Wife & Kids | George Lopez | According to Jim | Rodney | NYPD Blue | |
Mar | Blind Justice | ||||||
CBS | NCIS | The Amazing Race | Judging Amy | ||||
NBC | Sep | The Biggest Loser (October 19) | Father of the Pride | Scrubs | Law & Order: SVU | ||
Jan | Will & Grace (reruns) | Scrubs (reruns) | Scrubs | The Office | |||
FOX | Sep | The Rebel Billionaire | House, M.D. | . . . | |||
Jan | American Idol | ||||||
UPN | Sep | All of Us | Eve | Veronica Mars | . . . | ||
WB | Gilmore Girls | One Tree Hill | . . . |
Wednesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | Lost | The Bachelor | Wife Swap | |||
Jan | Alias | ||||||
CBS | Sep | 60 Minutes Wednesday | The King of Queens | Center of the Universe | CSI: NY | ||
Jan | Yes, Dear | ||||||
NBC | Sep | LAX | The West Wing | Law & Order | |||
Jan | Sports Illustrated Swimsuit Model Search | ||||||
FOX | Sep | That '70s Show | Quintuplets | Nanny 911 | . . . | ||
Jan | Simple Life 3 | Stacked | American Idol results | various | |||
UPN | America's Next Top Model | Kevin Hill | . . . | ||||
WB | Sep | Smallville | The Mountain | . . . | |||
Jan | Jack & Bobby |
Thursday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | Extreme Makeover | Life As We Know It | Primetime Live | |||
Jan | Jake in Progress | Jake in Progress | Extreme Makeover | ||||
CBS | Sep | Survivor: Vanuatu | CSI | Without a Trace | |||
Feb | Survivor: Palau | ||||||
NBC | Joey | Will & Grace | The Apprentice | E.R. | |||
FOX | Sep | The O.C. | North Shore | . . . | |||
Mid | Tru Calling | ||||||
UPN | WWE SmackDown! | . . . | |||||
WB | Sep | Blue Collar TV | Drew Carey's Green Screen Show | Charmed (reruns) | . . . | ||
Mid | The WB Thursday Night Movie |
Friday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | 8 Simple Rules | Complete Savages | Hope & Faith | Less Than Perfect | 20/20 | ||
CBS | Sep | Joan of Arcadia | JAG | various | |||
Mid | NUMB3RS | ||||||
NBC | Sep | Dateline NBC | Third Watch | Medical Investigation | |||
Mid | reruns | ||||||
FOX | Sep | Totally Outrageous Behavior | World's Craziest Videos | Renovate My Family | . . . | ||
Jan | The Bernie Mac Show | The Bernie Mac Show | Jonny Zero | ||||
UPN | Star Trek: Enterprise | America's Next Top Model (reruns) | . . . | ||||
WB | What I Like About You | Grounded for Life | Reba | Blue Collar TV | . . . |
Saturday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | The Wonderful World of Disney | TV's Bloopers & Practical Jokes | |||||
CBS | reruns | 48 Hours Mystery | |||||
NBC | reruns / movie | ||||||
FOX | COPS | America's Most Wanted | . . . |
ABC:
Eyes ran March 30-April 27, Wednesdays at 10-11pm, and all 12 episodes were later aired on DirecTV, starting September 15, 2009.
The Benefactor ran 6 episodes, September 13-October 25, Monday at 8-9pm.
CBS: Wickedly Perfect ran at Midseason between cycles of Survivor.
Clubhouse ran September 26-November 6, Tuesdays at 9-10pm.
The Will ran briefly at Midseason, Saturdays at 8-9pm.
Dr. Vegas ran 5 episodes, Fridays at 10pm, September 24-October 29.
NBC:
Mini-series Revelations ran six episodes, April 13-May 18, Wednesdays at 9-10pm.
Committed ran January 4-March 4,
Tuesdays at 9:30. Last Comic Standing ran 6 episodes to start the season, Tuesdays at 8-9pm, with the finale airing on Comedy Central.
Hawaii ran September 1-October 6, Wednesdays at 8-9pm.
FOX:
The Sketch Show ran 4 episodes after Family Guy in Midseason.
Who's Your Daddy? was canceled after its only airing, Monday, January 2, 2005 at 8-9pm.
The Next Great Champ aired four episodes in early 2005, Tuesdays 9-10pm, and its four remaining episodes were broadcast on cable network FOX Sports Net.
Point Pleasant ran 8 episodes, January 20-March 17, with the pilot running January 19, Thursdays at 9-10pm.
Life on a Stick ran March 24-April 27, Wednesdays at 9:30. The Complex: Malibu ran a few episodes to start the season, Mondays at 8-9pm.
North Shore ran few Mondays at 8-9pm to begin the season.
Bernie Mac and Method and Red aired four episodes in September, Wednesdays at 9-10pm.
UPN: The Road to Stardom with Missy Elliot ran at Midseason, between cycles of America's Next Top Model
WB:
Summerland ran February 28-April 11, Mondays at 9-10pm.
The Mountain ran briefly in late Fall, Sundays at 9-10pm.
The Starlet ran 6 episodes in early 2005, Tuesday at 9-10pm.
Credit: Wikipedia
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com