Sunday | 7pm | 7:30 | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|---|---|
ABC | Sep | The Wonderful World of Disney | Alias | The Practice | |||||
Feb | Dragnet | ||||||||
CBS | 60 Minutes | Becker | various | CBS Sunday Night Movie | |||||
NBC | Dateline Sunday | American Dreams | Law & Order: Criminal Intent | Boomtown | |||||
FOX | Futurama | King of the Hill | The Simpsons | Oliver Beene | Malcolm in the Middle | various | . . . | ||
WB | Gilmore Girls: Beginnings (reruns) | Charmed | Angel | . . . |
Monday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | The Drew Carey Show | Whose Line Is It Anyway? | Monday Night Football | |||
Jan | The Practice | Miracles | |||||
CBS | The King of Queens | Yes, Dear | Everybody Loves Raymond | Still Standing | CSI: Miami | ||
NBC | Fear Factor | Third Watch | Crossing Jordan | ||||
FOX | Boston Public | Joe Millionaire | . . . | ||||
UPN | One on One | The Parkers | Girlfriends | Half & Half | . . . | ||
WB | 7th Heaven | Everwood | . . . |
Tuesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | 8 Simple Rules for Dating My Teenage Daughter | According to Jim | Life with Bonnie | Less Than Perfect | NYPD Blue | ||
CBS | JAG | The Guardian | Judging Amy | ||||
NBC | Sep | In-Laws | Just Shoot Me | Frasier | Hidden Hills | Dateline Tuesday | |
Jan | Just Shoot Me | various | Watching Ellie (March) | ||||
FOX | Sep | That '70s Show | Andy Richter Controls the Universe | 24 | . . . | ||
Jan | American Idol | ||||||
UPN | Sep | Buffy the Vampire Slayer | Haunted | . . . | |||
Mar | Platinum | ||||||
WB | Jan | Gilmore Girls | Smallville | . . . |
Wednesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | My Wife and Kids | George Lopez | The Bachelor / Bachelorette | MD's | ||
Mid | TV's Bloopers & Practical Jokes | ||||||
CBS | Sep | 60 Minutes Wednesday | The Amazing Race | Presido Med | |||
Jan | Star Search | 60 Minutes Wednesday | 48 Hours Investigates | ||||
NBC | Ed | The West Wing | Law & Order | ||||
FOX | Sep | The Bernie Mac Show | Cedric the Entertainer Presents | Fastlane | . . . | ||
Jan | That '70s Show | American Idol results | The Bernie Mac Show | Cedric the Entertainer Presents | |||
UPN | Star Trek: Enterprise | The Twilight Zone | . . . | ||||
WB | Sep | Dawson's Creek | Birds of Prey | . . . | |||
Mid | Angel |
Thursday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | TV's Bloopers & Practical Jokes | Push, Nevada | Primetime Thursday | |||
Jan | The ABC Thursday Night Movie | ||||||
CBS | Sep | Survivor: Thailand | CSI | Without a Trace | |||
Feb | Survivor: Amazon | ||||||
NBC | Friends | Scrubs | Will & Grace | Good Morning, Miami | E.R. | ||
FOX | Sep | 30 Seconds to Fame | various | . . . | |||
Jan | various | ||||||
UPN | WWE SmackDown! | . . . | |||||
WB | Sep | Family Affair | Do Over | The Jamie Kennedy Experiment | Off Centre | . . . | |
Jan | High School Reunion | Surreal Life |
Friday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | Sep | America's Funniest Home Videos | That Was Then | 20/20 | |||
Jan | 8 Simple Rules (reruns) | ||||||
CBS | Sep | 48 Hours | Hack | Robbery Homicide Division | |||
Mid | Star Search | various | |||||
NBC | Sep | Providence | Dateline Friday | Law & Order: SVU | |||
Mar | America's Most Talented Kid | ||||||
FOX | Sep | Firefly | John Doe | . . . | |||
Mid | Fastlane | ||||||
UPN | UPN Movie Friday | . . . | |||||
WB | What I Like About You | Sabrina, the Teenage Witch | Reba | Greetings from Tucson | . . . |
Saturday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
---|---|---|---|---|---|---|---|
ABC | ABC Big Picture Show | ||||||
CBS | Touched By an Angel | The District | The Agency | ||||
NBC | NBC Saturday Night Movie | ||||||
FOX | COPS | America's Most Wanted | . . . |
ABC:
Dinotopia ran for six episodes in the late Fall, Thursdays 9-10pm.
Lost at Home ran briefly in early 2003, Tuesdays at 9:30.
Veritas: The Quest ran 4 episodes, Monday at 9-10pm, starting in January.
CBS:
Queens Supreme ran 3 episodes in January, Friday at 10pm.
Bram and Alice ran 4 episodes at the start of the season, Sundays at 8:30.
My Big Fat Greek Life ran 7 episodes, Sunday at 8pm, starting in January.
NBC:
Hunter was revived but only ran for four episodes, Saturday at 10-11pm.
Mister Sterling ran 10 episodes at Midseason, Friday at 8-9pm.
Let's Make a Deal ran 5 episodes in the Spring, Tuesdays at 8-9pm.
A.U.S.A. ran 8 episodes after Frasier staring in January. Kingpin ran 6 episodes, Tuesday at 10-11p
FOX:
The Pitts ran 5 episodes in the Spring, Sundays at 9:30.
Girls Club ran 2 episodes, Monday at 9-10pm at the start of the season.
Married by America ran 6 episodes in the Spring, Mondays at 9-10pm, and was replaced by Mr. Personality, which ran 5 episodes.
Wanda at Large ran briefly in the Spring, 9:30 on Wednesdays.
WB:
Grounded for Life moved from FOX, and aired at 9:30 Fridays late in the season.
Black Sash ran 6 episodes in the Spring, Sundays at 8-9pm.
On the Spot ran briefly in the late Fall, Thursdays at 9:30.
Cable: Due to the result of a lawsuit filed by the World Wildlife Fund, the World Wrestling Federation renamed itself World Wrestling Entertainment in early 2002, thereby retitling WWF Raw (TNN) and SmackDown!
Credit: Wikipedia
This schedule is in error. CSI:Miami started its run in this year.
ReplyDeleteThanks for the correction. Family Law got the atypical axe in its third season.
Delete