| Sunday | 7pm | 7:30 | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | |||||
| CBS | 60 Minutes | The Amazing Race | Cold Case | The Unit | |||||
| NBC | Sep | pre-game | NBC Sunday Night Football | ||||||
| Jan | Dateline NBC | The Celebrity Apprentice | |||||||
| FOX | The OT / reruns | The Simpsons | King of the Hill | Family Guy | American Dad | . . . | |||
| CW | Oct | Jericho (reruns) | CW Sunday Movie | . . . | |||||
| Monday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Dancing with the Stars | Samantha Who? | Boston Legal | |||
| Dec | specials | ||||||
| Feb | Dancing with the Stars | Castle | |||||
| CBS | Sep | The Big Bang Theory | How I Met Your Mother | Two and a Half Men | Worst Week | CSI: Miami | |
| Mar | Rules of Engagement | ||||||
| NBC | Sep | Chuck | Heroes | My Own Worst Enemy | |||
| Jan | Medium | ||||||
| FOX | Sep | Terminator: The Sarah Connor Chronicles | Prison Break | . . . | |||
| Jan | House | 24 | |||||
| CW | Gossip Girl | One Tree Hill | . . . | ||||
| Tuesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | specials | Dancing with the Stars results | Eli Stone | |||
| Dec | various | Primetime | |||||
| Feb | According to Jim | According to Jim | Dancing with the Stars results | Cupid | |||
| CBS | NCIS | The Mentalist | Without A Trace | ||||
| NBC | The Biggest Loser | Law & Order: SVU | |||||
| FOX | Sep | House | Fringe | . . . | |||
| Jan | American Idol | ||||||
| CW | Reaper | 90210 | . . . | ||||
| Wednesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Pushing Daisies | Private Practice | Dirty Sexy Money | |||
| Jan | Lost (reruns) | Lost | Life on Mars | ||||
| Mar | Scrubs | Better Off Ted | The Unusuals (April) | ||||
| CBS | The New Adventures of Old Christine | Gary Unmarried | Criminal Minds | CSI: NY | |||
| NBC | Sep | Knight Rider | Deal or No Deal | Lipstick Jungle | |||
| Jan | reruns (March) | Life | Law & Order | ||||
| FOX | Sep | Bones | House (reruns) | . . . | |||
| Jan | Lie to Me | American Idol results | |||||
| CW | Sep | America's Next Top Model | Stylista | . . . | |||
| Jan | reruns | ||||||
| Thursday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Ugly Betty | Grey's Anatomy | Life on Mars | |||
| Jan | Private Practice | ||||||
| CBS | Sep | Survivor: Gabon | CSI | Eleventh Hour | |||
| Feb | Survivor: Toucantins | reruns | |||||
| NBC | Sep | My Name Is Earl | Kath & Kim | The Office | 30 Rock | E.R. | |
| Apr | Parks and Recreation | ||||||
| FOX | Sep | Kitchen Nightmares | Kitchen Nightmares | . . . | |||
| Jan | Bones | Hell's Kitchen | |||||
| CW | Smallville | Supernatural | . . . | ||||
| Friday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |||
|---|---|---|---|---|---|---|---|---|---|
| ABC | Wife Swap | Supernanny | 20/20 | ||||||
| CBS | Ghost Whisperer | reruns | NUMB3RS | ||||||
| NBC | Sep | Deal or No Deal | Lipstick Jungle (Nov) | Dateline NBC | |||||
| Jan | Howie Do It | Friday Night Lights | |||||||
| FOX | Sep | Are You Smarter Than a 5th Grader? | Don't Forget the Lyrics! | . . . | |||||
| Mid | Terminator: The Sarah Connor Chronicles | Dollhouse | |||||||
| Mid | Prison Break | ||||||||
| CW | Everybody Hates Chris | The Game | reruns | . . . | |||||
| Saturday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Saturday Night Football | |||||
| Jan | movie / reruns | Desperate Housewives (reruns) | |||||
| CBS | reruns | 48 Hours Mystery | |||||
| NBC | Sep | Dateline | reruns / movie | ||||
| Nov | reruns | ||||||
| FOX | COPS | America's Most Wanted | . . . | ||||
ABC
✪ The Goode Family ran May 27-August 7, paired with burn-offs of Surviving Suburbia, which also ran April 6-27, Mondays at 9:30.
✪ According to Jim ran a total of 6 episodes in December, Tuesdays at 9-10pm.
✪ Scrubs moved from NBC, and ran Tuesdays 9-10pm, January 6-February 10, and March 18-May 6.
Homeland Security USA ran 7 episodes on Tuesdays at 8-9pm, January 6-March 10, and burned off in Summer.
✪ True Beauty ran January 5-February 23.
✪ Opportunity Knocks ran 3 episodes, September 23-October 6.
✪ Cupid ran 6 episodes on Tuesdays at 10pm, March 31-May 12, plus one Summer burn off.
✪ The Unusuals ran Wednesdays at 10pm, April 8-May 6, and burned off in Summer.
CBS
✪ Game Show in My Head ran January 3-24, Saturdays 8-9pm.
✪ The Ex-List ran Fridays at 9-10pm, October 3-24.
Million Dollar Password ran Sundays between cycles of The Amazing Race.
✪ Harper's Island ran three episodes on Thursdays, 10-11pm, April 9-23, and burned off Saturdays.
NBC
✪ The first season of SouthLAnd ran 7 episodes, April 9-May 21, 2009. It was renewed on May 1, was canceled on October 8, 2009, before a single second season episode aired, and then picked up by TNT.
✪ Momma's Boys ran 6 episodes, December 16-January 19.
✪ Superstars of Dance ran 5 episodes, January 4-26.
✪ America's Toughest Jobs ran 10 episodes, 8 ran Fridays at 9-10pm, August 25-October 10, 2008, and the final two episodes on Saturdays at 9-10pm.
✪ Lipstick Jungle ran Wednesdays at 10-11pm, September 24-October 22, before being burned off on Fridays, October 31-January 9.
✪ Crusoe ran Fridays at 9-10pm, October 17-November 21, before being burned off on Saturdays, December 6-January 31.
✪ Kings ran Sundays at 9-10pm, March 15-April 5, and burned off in the Summer.
✪ The Chopping Block ran 3 episodes on Wednesdays, March 11-25, and burned off in Summer.
FOX
✪ Sit Down, Shut Up ran 4 episodes, Sundays at 7pm, April 19-May 20, and was renewed.
✪ Do Not Disturb ran 3 episodes, September 10-24, Wednesdays at 9:30, after 'til Death, which then ran 9-10pm the following two weeks.
✪ Hole in the Wall ran several episodes, September 7-October 23, Sundays at 7-8pm, and a few more in the Spring, for a total of ten.
CW
✪ 13: Fear Is Real ran 8 episodes, Fridays at 9-10pm, January 7-February 20.
✪ CW gave Media Rights Capital a time-lease agreement to program Sunday nights. MRC's hour-longs In Harm's Way, Valentine, and Easy Money ran 4 episodes, Sundays, October 5-26. CW took Sundays back starting November 2. MRC's Surviving Suburbia, which had been scheduled for CW Sundays in November, was taken to ABC.
| MyNetworkTV | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| September- October | 8pm Celebrity Expose 9pm Magic's Biggest Secrets Revealed | 8pm Street Patrol 9pm Jail | 8pm The Tony Rock Project 8:30 Under One Roof 9pm World's Funniest Moments | movie | WWE SmackDown | movie |
| November- December | 8pm Twilight Zone (2002, reruns) 9pm Masters of Illusion | 8pm Street Patrol 9pm Vice Squad | 8pm World's Funniest Moments 9pm The Tony Rock Project 9:30 Under One Roof | |||
| January-May | 8pm Twilight Zone (2002, reruns) Magic's Biggest Secrets Revealed at 9pm | 8pm Street Patrol 9pm Jail | 8pm World's Funniest Moments 9pm Comics Unleashed (reruns) |
Credit: Wikipedia
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com