| Sunday | 7pm | 7:30 | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | Sep | America's Funniest Home Videos | 10-8 | Alias | The Practice | ||||
| Feb | Extreme Makeover: Home Edition | ||||||||
| CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | ||||||
| NBC | Dateline NBC | American Dreams | Law & Order: Criminal Intent | Crossing Jordan | |||||
| FOX | Oliver Beene | King of the Hill | The Simpsons | Bernie Mac | Malcolm in the Middle | Arrested Development | . . . | ||
| WB | Smallville: Beginnings (reruns) | Charmed | The Surreal Life | . . . | |||||
| Monday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Primetime Monday | Monday Night Football | ||||
| Jan | The Practice | Miracles | |||||
| CBS | Yes, Dear | Still Standing | Everybody Loves Raymond | Two and a Half Men | CSI: Miami | ||
| NBC | Fear Factor | Las Vegas | Average Joe | ||||
| FOX | Joe Millionaire 2 | various "reality" shows | . . . | ||||
| UPN | The Parkers | Eve | Girlfriends | Half & Half | . . . | ||
| WB | 7th Heaven | Everwood | . . . | ||||
| Tuesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | 8 Simple Rules | I'm with Her | According to Jim | Less Than Perfect | NYPD Blue | ||
| CBS | NCIS | The Guardian | Judging Amy | ||||
| NBC | Sep | Whoopi | Happy Family | Frasier | Good Morning, Miami | Law & Order: SVU | |
| Jan | The Tracy Morgan Show | Whoopi | Happy Family | ||||
| Mar | Whoopi | Happy Family | Scrubs | ||||
| FOX | Sep | American Juniors | 24 | . . . | |||
| Jan | American Idol | ||||||
| UPN | Sep | One on One | All of Us | Rock Me Baby | The Mullets | . . . | |
| Mar | America's Next Top Model 2 | ||||||
| WB | Jan | Gilmore Girls | One Tree Hill | . . . | |||
| Wednesday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | My Wife and Kids | It's All Relative | The Bachelor / Bachelorette | Karen Sisco | ||
| Jan | Celebrity Mole: Yucatan | ||||||
| Jan | Extreme Makeover | ||||||
| CBS | Sep | 60 Minutes Wednesday | The King of Queens | Becker | 48 Hours Investigates | ||
| Jan | Star Search | 60 Minutes Wednesday | |||||
| NBC | Ed | The West Wing | Law & Order | ||||
| FOX | Sep | That '70s Show | A Minute with Stan Hooper | The O.C. | . . . | ||
| Jan | American Idol results | ||||||
| UPN | Star Trek: Enterprise | Jake 2.0 | . . . | ||||
| WB | Smallville | Angel | . . . | ||||
| Thursday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | Threat Matrix | Extreme Makeover | Primetime Thursday | |||
| Jan | Extreme Makeover: Home Edition | Kingdom Hospital | |||||
| CBS | Sep | Survivor: Pearl Islands | CSI | Without a Trace | |||
| Feb | Survivor: All-Stars | ||||||
| NBC | Sep | Friends | Scrubs | Will & Grace | Coupling | E.R. | |
| Mid | Will & Grace | The Apprentice | |||||
| FOX | Tru Calling | various | . . . | ||||
| UPN | WWE SmackDown! | . . . | |||||
| WB | Sep | Steve Harvey's Big Time | JKX (The Jamie Kennedy Experiment) | What I Like About You | Run of the House | . . . | |
| Mid | All About the Andersons | JKX | |||||
| Mar | Like Family | JKX | |||||
| Friday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | George Lopez | Married to the Kellys | Hope & Faith | Life with Bonnie | 20/20 | ||
| CBS | Joan of Arcadia | JAG | The Handler | ||||
| NBC | Sep | Miss Match | Dateline NBC | Boomtown | |||
| Mid | reruns | Third Watch | |||||
| FOX | Sep | Wanda at Large | Luis | Boston Public | . . . | ||
| Mid | Boston Public | Wonderfalls | |||||
| UPN | UPN Movie Friday | . . . | |||||
| WB | Sep | Reba | Like Family | Grounded for Life | All About the Andersons | . . . | |
| Jan | What I Like About You | Like Family | |||||
| Saturday | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Sep | The Wonderful World of Disney | L.A. Dragnet | ||||
| Mid | ABC Saturday Movie of the Week | TV's Bloopers & Practical Jokes | |||||
| CBS | Sep | 48 Hours Investigates | Hack | The District | |||
| Mid | Star Search | ||||||
| NBC | NBC Saturday Night Movie | ||||||
| FOX | COPS | America's Most Wanted | . . . | ||||
ABC:
Line of Fire ran 11 episodes in Midseason, Tuesdays at 10-11pm.
The Big House ran 6 episodes in the Spring, Fridays at 8:30.
The D.A. ran 4 episodes in the Spring, Fridays at 10-11pm.
CBS:
Century City ran 9 episodes in Midseason, Tuesdays at 9-10pm.
The Stones ran 3 episodes after Becker finished its season.
The Brotherhood of Poland, New Hampshire ran 5 episodes in the Fall, Wednesdays at 10-11pm.
NBC: The Lyon's Den ran 6 episodes in the Fall, Sundays 10-11pm.
Third Watch ran a few weeks on Mondays at 10-11pm to start the season. The Restaurant ran in late Fall, Mondays at 10-11pm.
The second cycle of Average Joe was titled Average Joe: Hawaii and ran in the Spring.
FOX: Skin ran 3 episodes in the Fall, Monday 9-10pm.
My Big Fat Obnoxious Fiance ran 6 episodes in Midseason, and was replaced by Forever Eden, which ran 7 episodes, and then The Swan.
Bernie Mac and Cracking Up (6 episodes) ran 8-9pm Monday in the Spring.
UPN:
The Player ran 8 episodes after America's Next Top Model ended its season.
I'm Still Alive ran 5 episodes in Midseason, Wednesdays at 9-10pm, and was replaced by Amish in the City, which ran 9 episodes.
WB:
Tarzan ran 8 episodes in the Fall, Sundays 9-10pm.
The Help ran 5 episodes in the Spring, Fridays at 9:30.
Credit: Wikipedia
No comments:
Post a Comment
Comments are turned off. This site moved to:
igwell.wordpress.com